We’d love your feedback on your experience today.
Please take this quick survey to help us continue to provide you with information
Discover how BMS Access Support may be able to help with the access and reimbursement process for BMS medications. To get started, confirm whether you’re a healthcare professional or patient or caregiver.
I confirm that I am a
Find easy-to-use forms, codes, and access and reimbursement information.
Find access and financial support information for prescribed BMS medications.
BMS Access Support® may help support patient access by conducting benefits reviews and offering prior authorization and appeals process assistance for enrolled patients. Additionally, the information below provides product-specific billing and diagnosis codes, reimbursement and coding guides, distribution information, and additional coverage support offerings. To view available coding and coverage information, please select your patient’s prescribed medication.
Additional eligibility criteria and terms may apply. Bristol Myers Squibb and its agents make no guarantee regarding reimbursement for any service or item.
Read more about our coverage support offeringsBenefits Reviews
*BMS Access Support Data - Benefits review. Accessed August 2022.
Prior Authorization (PA) and Appeals Assistance
Annual Reverification
The accurate completion of reimbursement- or coverage-related documentation is the responsibility of the healthcare provider and patient. Bristol Myers Squibb and its agents make no guarantee regarding reimbursement for any service or item.
Reimbursement and Coding Guide
for OPDIVO
Filter results by:
Healthcare Common Procedure Coding System (HCPCS) Codes1
Issued by CMS
OPDIVO | |
J9299 Copy | Injection, nivolumab, 1 mg |
J9299 Copy | Injection, nivolumab, 1 mg |
Providers and suppliers are required to report the JW modifier on Part B drug claims for discarded drugs and biologicals. Also, providers and suppliers must document the amount of discarded drugs or biologicals in Medicare beneficiaries’ medical records.2
YERVOY® (ipilimumab) | |
J9228 Copy | Injection, ipilimumab, 1 mg |
Providers and suppliers are required to report the JW modifier on Part B drug claims for discarded drugs and biologicals. Also, providers and suppliers must document the amount of discarded drugs or biologicals in Medicare beneficiaries’ medical records.2
Revenue Codes (for Use in the Hospital Outpatient Setting)3
0636 Copy | Drugs requiring detailed coding |
0335 Copy | Chemotherapy administration, IV |
0260 Copy | IV Therapy-General |
Current Procedural Terminology (CPT)4,†
OPDIVO | |
96413 Copy | Chemotherapy administration, IV intravenous infusion technique; up to 1 hour, single or initial substance/drug |
YERVOY | |
96417 Copy | Chemotherapy administration, IV infusion; each additional sequential infusion (different substance/drug), up to 1 hour (list separately in addition to code for primary procedure). (Use 96417 in conjunction with 96413) |
96415 Copy | Chemotherapy administration, IV infusion; each additional hour (list separately in addition to code for primary procedure). (Report 96415 for infusion intervals of greater than 30 minutes beyond 1-hour increments) |
OPDIVO | |
96413 Copy | Chemotherapy administration, intravenous infusion technique; up to 1 hour, single or initial substance/drug |
YERVOY | |
96417 Copy | Chemotherapy administration, IV infusion; each additional sequential infusion (different substance/drug), up to 1 hour (list separately in addition to code for primary procedure). (Use 96417 in conjunction with 96413) |
96415 Copy | Chemotherapy administration, IV infusion; each additional hour (list separately in addition to code for primary procedure). (Report 96415 for infusion intervals of greater than 30 minutes beyond 1-hour increments) |
OPDIVO | |
96413 Copy | Chemotherapy administration, intravenous infusion technique; up to 1 hour, single or initial substance/drug |
YERVOY | |
96417 Copy | Chemotherapy administration, IV infusion; each additional sequential infusion (different substance/drug), up to 1 hour (list separately in addition to code for primary procedure). (Use 96417 in conjunction with 96413) |
96413 Copy | Chemotherapy administration, intravenous infusion technique; up to 1 hour, single or initial substance/drug |
National Drug Codes (NDC)5,6
Issued by the FDA
Note: Payers require the submission of the 11-digit NDC on healthcare claim forms. Please use the 11-digit codes shown here.
OPDIVO | |
00003-3772-11 Copy | 40 mg/4 mL (10 mg/mL) single-dose vial |
00003-3774-12 Copy | 100 mg/10 mL (10 mg/mL) single-dose vial |
00003-3756-14 Copy | 120 mg/12 mL (10 mg/mL) single-dose vial |
00003-3734-13 Copy | 240 mg/24 mL (10 mg/mL) single-dose vial |
YERVOY | |
00003-2327-11 Copy | One 50 mg/10 mL (5 mg/mL), single-dose vial |
00003-2328-22 Copy | One 200 mg/40 mL (5 mg/mL), single-dose vial |
National Drug Codes (NDC)5
Issued by the FDA
Note: Payers require the submission of the 11-digit NDC on healthcare claim forms. Please use the 11-digit codes shown here.
00003-3772-11 Copy | 40 mg/4 mL (10 mg/mL) single-dose vial |
00003-3774-12 Copy | 100 mg/10 mL (10 mg/mL) single-dose vial |
00003-3756-14 Copy | 120 mg/12 mL (10 mg/mL) single-dose vial |
00003-3734-13 Copy | 240 mg/24 mL (10 mg/mL) single-dose vial |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C64 | Malignant neoplasm of kidney, except renal pelvis |
C64.1 | Malignant neoplasm of right kidney, except renal pelvis |
C64.2 | Malignant neoplasm of left kidney, except renal pelvis |
C64.9 | Malignant neoplasm of unspecified kidney, except renal pelvis |
C65 | Malignant neoplasm of renal pelvis |
C65.1 | Malignant neoplasm of right renal pelvis |
C65.2 | Malignant neoplasm of left renal pelvis |
C65.9 | Malignant neoplasm of unspecified renal pelvis |
Z51.12 | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)7
C64 | Malignant neoplasm of kidney, except renal pelvis |
C64.1 | Malignant neoplasm of right kidney, except renal pelvis |
C64.2 | Malignant neoplasm of left kidney, except renal pelvis |
C64.9 | Malignant neoplasm of unspecified kidney, except renal pelvis |
C65 | Malignant neoplasm of renal pelvis |
C65.1 | Malignant neoplasm of right renal pelvis |
C65.2 | Malignant neoplasm of left renal pelvis |
C65.9 | Malignant neoplasm of unspecified renal pelvis |
Z51.12 | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C33 | Malignant neoplasm of trachea |
C34 | Malignant neoplasm of bronchus and lung |
C34.0‡ | Malignant neoplasm of main bronchus, carina, and hilus of lung |
C34.00 | Malignant neoplasm of unspecified main bronchus |
C34.01 | Malignant neoplasm of right main bronchus |
C34.02 | Malignant neoplasm of left main bronchus |
C34.1‡ | Malignant neoplasm of upper lobe, bronchus or lung |
C34.10 | Malignant neoplasm of upper lobe, unspecified bronchus or lung |
C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung |
C34.12 | Malignant neoplasm of upper lobe, left bronchus or lung |
C34.2 | Malignant neoplasm of middle lobe, bronchus or lung |
C34.3‡ | Malignant neoplasm of lower lobe, bronchus or lung |
C34.30 | Malignant neoplasm of lower lobe, unspecified bronchus or lung |
C34.31 | Malignant neoplasm of lower lobe, right bronchus or lung |
C34.32 | Malignant neoplasm of lower lobe, left bronchus or lung |
C34.8‡ | Malignant neoplasm of overlapping sites of bronchus and lung |
C34.80 | Malignant neoplasm of overlapping sites of unspecified bronchus and lung |
C34.81 | Malignant neoplasm of overlapping sites of right bronchus and lung |
C34.82 | Malignant neoplasm of overlapping sites of left bronchus and lung |
C34.9‡ | Malignant neoplasm of unspecified part of bronchus or lung |
C34.90 | Malignant neoplasm of unspecified part of bronchus or lung |
C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung |
Z51.12 | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)7
C33 | Malignant neoplasm of trachea |
C34 | Malignant neoplasm of bronchus and lung |
C34.0‡ | Malignant neoplasm of main bronchus, carina, and hilus of lung |
C34.00 | Malignant neoplasm of unspecified main bronchus |
C34.01 | Malignant neoplasm of right main bronchus |
C34.02 | Malignant neoplasm of left main bronchus |
C34.1‡ | Malignant neoplasm of upper lobe, bronchus or lung |
C34.10 | Malignant neoplasm of upper lobe, unspecified bronchus or lung |
C34.11 | Malignant neoplasm of upper lobe, right bronchus or lung |
C34.12 | Malignant neoplasm of upper lobe, left bronchus or lung |
C34.2 | Malignant neoplasm of middle lobe, bronchus or lung |
C34.3‡ | Malignant neoplasm of lower lobe, bronchus or lung |
C34.30 | Malignant neoplasm of lower lobe, unspecified bronchus or lung |
C34.31 | Malignant neoplasm of lower lobe, right bronchus or lung |
C34.32 | Malignant neoplasm of lower lobe, left bronchus or lung |
C34.8‡ | Malignant neoplasm of overlapping sites of bronchus and lung |
C34.80 | Malignant neoplasm of overlapping sites of unspecified bronchus and lung |
C34.81 | Malignant neoplasm of overlapping sites of right bronchus and lung |
C34.82 | Malignant neoplasm of overlapping sites of left bronchus and lung |
C34.9‡ | Malignant neoplasm of unspecified part of bronchus or lung |
C34.90 | Malignant neoplasm of unspecified part of bronchus or lung |
C34.91 | Malignant neoplasm of unspecified part of right bronchus or lung |
C34.92 | Malignant neoplasm of unspecified part of left bronchus or lung |
Z51.12 | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)7
C45 | Mesothelioma |
C45.0 | Malignant mesothelioma of pleura |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C43 Copy | Malignant melanoma of skin |
C43.0 Copy | Malignant melanoma of lip |
C43.1‡ Copy | Malignant melanoma of eyelid, including canthus |
C43.10 Copy | Malignant melanoma of unspecified eyelid, including canthus |
C43.11‡ Copy | Malignant melanoma of right eyelid, including canthus |
C43.111 Copy | Malignant melanoma of right upper eyelid, including canthus |
C43.112 Copy | Malignant melanoma of right lower eyelid, including canthus |
C43.12‡ Copy | Malignant melanoma of left eyelid, including canthus |
C43.121 Copy | Malignant melanoma of left upper eyelid, including canthus |
C43.122 Copy | Malignant melanoma of left lower eyelid, including canthus |
C43.2‡ Copy | Malignant melanoma of ear and external auricular canal |
C43.20 Copy | Malignant melanoma of unspecified ear and external auricular canal |
C43.21 Copy | Malignant melanoma of right ear and external auricular canal |
C43.22 Copy | Malignant melanoma of left ear and external auricular canal |
C43.3‡ Copy | Malignant melanoma of other and unspecified parts of face |
C43.30 Copy | Malignant melanoma of unspecified part of face |
C43.31 Copy | Malignant melanoma of nose |
C43.39 Copy | Malignant melanoma of other parts of face |
C43.4 Copy | Malignant melanoma of scalp and neck |
C43.5‡ Copy | Malignant melanoma of trunk |
C43.51 Copy | Malignant melanoma of anal skin |
C43.52 Copy | Malignant melanoma of skin of breast |
C43.59 Copy | Malignant melanoma of other part of trunk |
C43.6‡ Copy | Malignant melanoma of upper limb, including shoulder |
C43.60 Copy | Malignant melanoma of unspecified upper limb, including shoulder |
C43.61 Copy | Malignant melanoma of right upper limb, including shoulder |
C43.62 Copy | Malignant melanoma of left upper limb, including shoulder |
C43.7‡ Copy | Malignant melanoma of lower limb, including hip |
C43.70 Copy | Malignant melanoma of unspecified lower limb, including hip |
C43.71 Copy | Malignant melanoma of right lower limb, including hip |
C43.72 Copy | Malignant melanoma of left lower limb, including hip |
C43.8 Copy | Malignant melanoma of overlapping sites of skin |
C43.9 Copy | Malignant melanoma of skin, unspecified |
C21 Copy | Malignant neoplasm of anus and anal canal |
C21.0 Copy | Malignant neoplasm of anus, unspecified |
C21.1 Copy | Malignant neoplasm of anal canal |
C51 Copy | Malignant neoplasm of vulva |
C51.0 Copy | Malignant neoplasm of labium majus |
C51.1 Copy | Malignant neoplasm of labium minus |
C51.2 Copy | Malignant neoplasm of clitoris |
C51.9 Copy | Malignant neoplasm of vulva, unspecified |
C52 Copy | Malignant neoplasm of vagina |
C57 Copy | Malignant neoplasm of other and unspecified female genital organs |
C57.7 Copy | Malignant neoplasm of other specified female genital organs |
C57.8 Copy | Malignant neoplasm of overlapping sites of female genital organs |
C57.9 Copy | Malignant neoplasm of female genital organ, unspecified |
C60 Copy | Malignant neoplasm of penis |
C60.0 Copy | Malignant neoplasm of prepuce |
C60.1 Copy | Malignant neoplasm of glans penis |
C60.8 Copy | Malignant neoplasm of overlapping sites of penis |
C60.9 Copy | Malignant neoplasm of penis, unspecified |
C63 Copy | Malignant neoplasm of other and unspecified male genital organs |
C63.0‡ Copy | Malignant neoplasm of epididymis |
C63.00 Copy | Malignant neoplasm of unspecified epididymis |
C63.01 Copy | Malignant neoplasm of right epididymis |
C63.02 Copy | Malignant neoplasm of left epididymis |
C63.1‡ Copy | Malignant neoplasm of spermatic cord |
C63.10 Copy | Malignant neoplasm of unspecified spermatic cord |
C63.11 Copy | Malignant neoplasm of right spermatic cord |
C63.12 Copy | Malignant neoplasm of left spermatic cord |
C63.2 Copy | Malignant neoplasm of scrotum |
C63.7 Copy | Malignant neoplasm of other specified male genital organs |
C63.8 Copy | Malignant neoplasm of overlapping sites of male genital organs |
C63.9 Copy | Malignant neoplasm of male genital organ, unspecified |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C43 Copy | Malignant melanoma of skin |
C43.0 Copy | Malignant melanoma of lip |
C43.1‡ Copy | Malignant melanoma of eyelid, including canthus |
C43.10 Copy | Malignant melanoma of unspecified eyelid, including canthus |
C43.11‡ Copy | Malignant melanoma of right eyelid, including canthus |
C43.111 Copy | Malignant melanoma of right upper eyelid, including canthus |
C43.112 Copy | Malignant melanoma of right lower eyelid, including canthus |
C43.12‡ Copy | Malignant melanoma of left eyelid, including canthus |
C43.121 Copy | Malignant melanoma of left upper eyelid, including canthus |
C43.122 Copy | Malignant melanoma of left lower eyelid, including canthus |
C43.2‡ Copy | Malignant melanoma of ear and external auricular canal |
C43.20 Copy | Malignant melanoma of unspecified ear and external auricular canal |
C43.21 Copy | Malignant melanoma of right ear and external auricular canal |
C43.22 Copy | Malignant melanoma of left ear and external auricular canal |
C43.3‡ Copy | Malignant melanoma of other and unspecified parts of face |
C43.30 Copy | Malignant melanoma of unspecified part of face |
C43.31 Copy | Malignant melanoma of nose |
C43.39 Copy | Malignant melanoma of other parts of face |
C43.4 Copy | Malignant melanoma of scalp and neck |
C43.5‡ Copy | Malignant melanoma of trunk |
C43.51 Copy | Malignant melanoma of anal skin |
C43.52 Copy | Malignant melanoma of skin of breast |
C43.59 Copy | Malignant melanoma of other part of trunk |
C43.6‡ Copy | Malignant melanoma of upper limb, including shoulder |
C43.60 Copy | Malignant melanoma of unspecified upper limb, including shoulder |
C43.61 Copy | Malignant melanoma of right upper limb, including shoulder |
C43.62 Copy | Malignant melanoma of left upper limb, including shoulder |
C43.7‡ Copy | Malignant melanoma of lower limb, including hip |
C43.70 Copy | Malignant melanoma of unspecified lower limb, including hip |
C43.71 Copy | Malignant melanoma of right lower limb, including hip |
C43.72 Copy | Malignant melanoma of left lower limb, including hip |
C43.8 Copy | Malignant melanoma of overlapping sites of skin |
C43.9 Copy | Malignant melanoma of skin, unspecified |
C21 Copy | Malignant neoplasm of anus and anal canal |
C21.0 Copy | Malignant neoplasm of anus, unspecified |
C21.1 Copy | Malignant neoplasm of anal canal |
C51 Copy | Malignant neoplasm of vulva |
C51.0 Copy | Malignant neoplasm of labium majus |
C51.1 Copy | Malignant neoplasm of labium minus |
C51.2 Copy | Malignant neoplasm of clitoris |
C51.9 Copy | Malignant neoplasm of vulva, unspecified |
C52 Copy | Malignant neoplasm of vagina |
C57 Copy | Malignant neoplasm of other and unspecified female genital organs |
C57.7 Copy | Malignant neoplasm of other specified female genital organs |
C57.8 Copy | Malignant neoplasm of overlapping sites of female genital organs |
C57.9 Copy | Malignant neoplasm of female genital organ, unspecified |
C60 Copy | Malignant neoplasm of penis |
C60.0 Copy | Malignant neoplasm of prepuce |
C60.1 Copy | Malignant neoplasm of glans penis |
C60.8 Copy | Malignant neoplasm of overlapping sites of penis |
C60.9 Copy | Malignant neoplasm of penis, unspecified |
C63 Copy | Malignant neoplasm of other and unspecified male genital organs |
C63.0‡ Copy | Malignant neoplasm of epididymis |
C63.00 Copy | Malignant neoplasm of unspecified epididymis |
C63.01 Copy | Malignant neoplasm of right epididymis |
C63.02 Copy | Malignant neoplasm of left epididymis |
C63.1‡ Copy | Malignant neoplasm of spermatic cord |
C63.10 Copy | Malignant neoplasm of unspecified spermatic cord |
C63.11 Copy | Malignant neoplasm of right spermatic cord |
C63.12 Copy | Malignant neoplasm of left spermatic cord |
C63.2 Copy | Malignant neoplasm of scrotum |
C63.7 Copy | Malignant neoplasm of other specified male genital organs |
C63.8 Copy | Malignant neoplasm of overlapping sites of male genital organs |
C63.9 Copy | Malignant neoplasm of male genital organ, unspecified |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C00 Copy | Malignant neoplasm of lip |
C00.0 Copy | Malignant neoplasm of external upper lip |
C00.1 Copy | Malignant neoplasm of external lower lip |
C00.2 Copy | Malignant neoplasm of external lip, unspecified |
C00.3 Copy | Malignant neoplasm of upper lip, inner aspect |
C00.4 Copy | Malignant neoplasm of lower lip, inner aspect |
C00.5 Copy | Malignant neoplasm of lip, unspecified, inner aspect |
C00.6 Copy | Malignant neoplasm of commissure of lip, unspecified |
C00.8 Copy | Malignant neoplasm of overlapping sites of lip |
C00.9 Copy | Malignant neoplasm of lip, unspecified |
C01 Copy | Malignant neoplasm of base of tongue |
C02 Copy | Malignant neoplasm of other and unspecified parts of tongue |
C02.0 Copy | Malignant neoplasm of dorsal surface of tongue |
C02.1 Copy | Malignant neoplasm of border of tongue |
C02.2 Copy | Malignant neoplasm of ventral surface of tongue |
C02.3 Copy | Malignant neoplasm of anterior two-thirds of tongue, part unspecified |
C02.4 Copy | Malignant neoplasm of lingual tonsil |
C02.8 Copy | Malignant neoplasm of overlapping sites of tongue |
C02.9 Copy | Malignant neoplasm of tongue, unspecified |
C03 Copy | Malignant neoplasm of gum |
C03.0 Copy | Malignant neoplasm of upper gum |
C03.1 Copy | Malignant neoplasm of lower gum |
C03.9 Copy | Malignant neoplasm of gum, unspecified |
C04 Copy | Malignant neoplasm of floor of mouth |
C04.0 Copy | Malignant neoplasm of anterior floor of mouth |
C04.1 Copy | Malignant neoplasm of lateral floor of mouth |
C04.8 Copy | Malignant neoplasm of overlapping sites of floor of mouth |
C04.9 Copy | Malignant neoplasm of floor of mouth, unspecified |
C05 Copy | Malignant neoplasm of palate |
C05.0 Copy | Malignant neoplasm of hard palate |
C05.1 Copy | Malignant neoplasm of soft palate |
C05.2 Copy | Malignant neoplasm of uvula |
C05.8 Copy | Malignant neoplasm of overlapping sites of palate |
C05.9 Copy | Malignant neoplasm of palate, unspecified |
C06 Copy | Malignant neoplasm of other and unspecified parts of mouth |
C06.0 Copy | Malignant neoplasm of cheek mucosa |
C06.1 Copy | Malignant neoplasm of vestibule of mouth |
C06.2 Copy | Malignant neoplasm of retromolar area |
C06.8 Copy | Malignant neoplasm of overlapping sites of other and unspecified parts of mouth |
C06.80 Copy | Malignant neoplasm of overlapping sites of unspecified parts of mouth |
C06.89 Copy | Malignant neoplasm of overlapping sites of other parts of mouth |
C06.9 Copy | Malignant neoplasm of mouth, unspecified |
C09 Copy | Malignant neoplasm of tonsil |
C09.0 Copy | Malignant neoplasm of tonsillar fossa |
C09.1 Copy | Malignant neoplasm of tonsillar pillar (anterior) (posterior) |
C09.8 Copy | Malignant neoplasm of overlapping sites of tonsil |
C09.9 Copy | Malignant neoplasm of tonsil, unspecified |
C10 Copy | Malignant neoplasm of oropharynx |
C10.0 Copy | Malignant neoplasm of vallecula |
C10.1 Copy | Malignant neoplasm of anterior surface of epiglottis |
C10.2 Copy | Malignant neoplasm of lateral wall of oropharynx |
C10.3 Copy | Malignant neoplasm of posterior wall of oropharynx |
C10.4 Copy | Malignant neoplasm of branchial cleft |
C10.8 Copy | Malignant neoplasm of overlapping sites of oropharynx |
C12 Copy | Malignant neoplasm of pyriform sinus |
C13 Copy | Malignant neoplasm of hypopharynx |
C13.0 Copy | Malignant neoplasm of postcricoid region |
C13.1 Copy | Malignant neoplasm of aryepiglottic fold, hypopharyngeal aspect |
C13.2 Copy | Malignant neoplasm of posterior wall of hypopharynx |
C13.8 Copy | Malignant neoplasm of overlapping sites of hypopharynx |
C13.9 Copy | Malignant neoplasm of hypopharynx, unspecified |
C14 Copy | Malignant neoplasm of other and ill-defined sites in the lip, oral cavity and pharynx |
C14.0 Copy | Malignant neoplasm of pharynx, unspecified |
C14.2 Copy | Malignant neoplasm of Waldeyer’s ring |
C14.8 Copy | Malignant neoplasm of overlapping sites of lip, oral cavity and pharynx |
C32 Copy | Malignant neoplasm of larynx |
C32.0 Copy | Malignant neoplasm of glottis |
C32.1 Copy | Malignant neoplasm of supraglottis |
C32.2 Copy | Malignant neoplasm of subglottis |
C32.3 Copy | Malignant neoplasm of laryngeal cartilage |
C32.8 Copy | Malignant neoplasm of overlapping sites of larynx |
C32.9 Copy | Malignant neoplasm of larynx, unspecified |
C76 Copy | Malignant neoplasm of other and ill-defined sites |
C76.0 Copy | Malignant neoplasm of head, face and neck |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C18 Copy | Malignant neoplasm of colon |
C18.0 Copy | Malignant neoplasm of cecum |
C18.1 Copy | Malignant neoplasm of appendix |
C18.2 Copy | Malignant neoplasm of ascending colon |
C18.3 Copy | Malignant neoplasm of hepatic flexure |
C18.4 Copy | Malignant neoplasm of transverse colon |
C18.5 Copy | Malignant neoplasm of splenic flexure |
C18.6 Copy | Malignant neoplasm of descending colon |
C18.7 Copy | Malignant neoplasm of sigmoid colon |
C18.8 Copy | Malignant neoplasm of overlapping sites of colon |
C18.9 Copy | Malignant neoplasm of colon, unspecified |
C19 Copy | Malignant neoplasm of rectosigmoid junction |
C20 Copy | Malignant neoplasm of rectum |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)7
C18 Copy | Malignant neoplasm of colon |
C18.0 Copy | Malignant neoplasm of cecum |
C18.1 Copy | Malignant neoplasm of appendix |
C18.2 Copy | Malignant neoplasm of ascending colon |
C18.3 Copy | Malignant neoplasm of hepatic flexure |
C18.4 Copy | Malignant neoplasm of transverse colon |
C18.5 Copy | Malignant neoplasm of splenic flexure |
C18.6 Copy | Malignant neoplasm of descending colon |
C18.7 Copy | Malignant neoplasm of sigmoid colon |
C18.8 Copy | Malignant neoplasm of overlapping sites of colon |
C18.9 Copy | Malignant neoplasm of colon, unspecified |
C19 Copy | Malignant neoplasm of rectosigmoid junction |
C20 Copy | Malignant neoplasm of rectum |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C15 Copy | Malignant neoplasm of esophagus |
C15.5 Copy | Malignant neoplasm of lower third of esophagus |
C16 Copy | Malignant neoplasm of stomach |
C16.0 Copy | Malignant neoplasm of cardia |
C16.1 Copy | Malignant neoplasm of fundus of stomach |
C16.2 Copy | Malignant neoplasm of body of stomach |
C16.3 Copy | Malignant neoplasm of pyloric antrum |
C16.4 Copy | Malignant neoplasm of pylorus |
C16.5 Copy | Malignant neoplasm of lesser curvature of stomach, unspecified |
C16.6 Copy | Malignant neoplasm of greater curvature of stomach, unspecified |
C16.8 Copy | Malignant neoplasm of overlapping sites of stomach |
C16.9 Copy | Malignant neoplasm of stomach, unspecified |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C65 Copy | Malignant neoplasm of renal pelvis |
C65.1 Copy | Malignant neoplasm of right renal pelvis |
C65.2 Copy | Malignant neoplasm of left renal pelvis |
C65.9 Copy | Malignant neoplasm of unspecified renal pelvis |
C66 Copy | Malignant neoplasm of ureter |
C66.1 Copy | Malignant neoplasm of right ureter |
C66.2 Copy | Malignant neoplasm of left ureter |
C66.9 Copy | Malignant neoplasm of unspecified ureter |
C67 Copy | Malignant neoplasm of bladder |
C67.0 Copy | Malignant neoplasm of trigone of bladder |
C67.1 Copy | Malignant neoplasm of dome of bladder |
C67.2 Copy | Malignant neoplasm of lateral wall of bladder |
C67.3 Copy | Malignant neoplasm of anterior wall of bladder |
C67.4 Copy | Malignant neoplasm of posterior wall of bladder |
C67.5 Copy | Malignant neoplasm of bladder neck |
C67.6 Copy | Malignant neoplasm of ureteric orifice |
C67.8 Copy | Malignant neoplasm of overlapping sites of bladder |
C67.9 Copy | Malignant neoplasm of bladder, unspecified |
C68 Copy | Malignant neoplasm of other and unspecified urinary organs |
C68.0 Copy | Malignant neoplasm of urethra |
C68.8 Copy | Malignant neoplasm of overlapping sites of urinary organs |
C68.9 Copy | Malignant neoplasm of urinary organ, unspecified |
Z51.12 Copy | Encounter for antineoplastic immunotherapy If infusion for antineoplastic immunotherapy is the only reason for the patient encounter, physicians and hospitals may report ICD-10-CM code “Z51.12 Encounter for antineoplastic immunotherapy” as the primary diagnosis. |
International Classification of Diseases, Tenth Revision, Clinical Modification Diagnosis Codes (ICD-10-CM)6
C65 Copy | Malignant neoplasm of renal pelvis |
C65.1 Copy | Malignant neoplasm of right renal pelvis |
C65.2 Copy | Malignant neoplasm of left renal pelvis |
C65.9 Copy | Malignant neoplasm of unspecified renal pelvis |
C66 Copy | Malignant neoplasm of ureter |
C66.1 Copy | Malignant neoplasm of right ureter |
C66.2 Copy | Malignant neoplasm of left ureter |
C66.9 Copy | Malignant neoplasm of unspecified ureter |
C67 Copy | Malignant neoplasm of bladder |
C67.0 Copy | Malignant neoplasm of trigone of bladder |
C67.1 Copy | Malignant neoplasm of dome of bladder |
C67.2 Copy | Malignant neoplasm of lateral wall of bladder |
C67.3 Copy | Malignant neoplasm of anterior wall of bladder |
C67.4 Copy | Malignant neoplasm of posterior wall of bladder |
C67.5 Copy | Malignant neoplasm of bladder neck |
C67.6 Copy | Malignant neoplasm of ureteric orifice |
C67.8 Copy | Malignant neoplasm of overlapping sites of bladder |
C67.9 Copy | Malignant neoplasm of bladder, unspecified |
C68 Copy | Malignant neoplasm of other and unspecified urinary organs |
C68.0 Copy | Malignant neoplasm of urethra |
C68.8 Copy | Malignant neoplasm of overlapping sites of urinary organs |
C68.9 Copy | Malignant neoplasm of urinary organ, unspecified |
